<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for breathalize</title>
	<atom:link href="http://breathalize.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://breathalize.co.uk</link>
	<description>techie stuff I find along the way</description>
	<lastBuildDate>Wed, 20 Oct 2010 22:34:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Community is key at VMworld by virtualclouds.info &#187; VMworld 2010 Copenhagen Day 4 – Linkage</title>
		<link>http://breathalize.co.uk/2010/10/14/community-is-key-at-vmworld/comment-page-1/#comment-148</link>
		<dc:creator>virtualclouds.info &#187; VMworld 2010 Copenhagen Day 4 – Linkage</dc:creator>
		<pubDate>Wed, 20 Oct 2010 22:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://breathalize.co.uk/2010/10/14/community-is-key-at-vmworld/#comment-148</guid>
		<description>[...] Community is key at VMworld (Breathalize) [...]</description>
		<content:encoded><![CDATA[<p>[...] Community is key at VMworld (Breathalize) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I came, I saw, Ipad by mattr</title>
		<link>http://breathalize.co.uk/2010/06/25/i-came-i-saw-ipad/comment-page-1/#comment-69</link>
		<dc:creator>mattr</dc:creator>
		<pubDate>Fri, 25 Jun 2010 23:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://breathalize.co.uk/2010/06/25/i-came-i-saw-ipad/#comment-69</guid>
		<description>So far the lack of flash has not caused me any pain. A majority of the kiddie websites like disney and nick jr are flash driven so you have some limitations there but everything else so far has an app for it so far ...</description>
		<content:encoded><![CDATA[<p>So far the lack of flash has not caused me any pain. A majority of the kiddie websites like disney and nick jr are flash driven so you have some limitations there but everything else so far has an app for it so far &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I came, I saw, Ipad by Graeme</title>
		<link>http://breathalize.co.uk/2010/06/25/i-came-i-saw-ipad/comment-page-1/#comment-68</link>
		<dc:creator>Graeme</dc:creator>
		<pubDate>Fri, 25 Jun 2010 14:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://breathalize.co.uk/2010/06/25/i-came-i-saw-ipad/#comment-68</guid>
		<description>The lack of flash still bothers me - I use sites that are in flash so would be frustrated all the time.</description>
		<content:encoded><![CDATA[<p>The lack of flash still bothers me &#8211; I use sites that are in flash so would be frustrated all the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Star Studded VMUG by Barry Coombs</title>
		<link>http://breathalize.co.uk/2010/02/21/a-star-studded-vmug/comment-page-1/#comment-57</link>
		<dc:creator>Barry Coombs</dc:creator>
		<pubDate>Sun, 21 Feb 2010 11:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://breathalize.co.uk/2010/02/21/a-star-studded-vmug/#comment-57</guid>
		<description>Will be my first one im really looking forward to it, looking forward to meeting up again. 

Cheers

Barry</description>
		<content:encoded><![CDATA[<p>Will be my first one im really looking forward to it, looking forward to meeting up again. </p>
<p>Cheers</p>
<p>Barry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Decoding SSL traffic between a vCentre server and ESX host by Virtualization Short Take #35 - blog.scottlowe.org - The weblog of an IT pro specializing in virtualization, storage, and servers</title>
		<link>http://breathalize.co.uk/2010/01/26/decoding-ssl-traffic-between-a-vcentre-server-and-esx-host/comment-page-1/#comment-56</link>
		<dc:creator>Virtualization Short Take #35 - blog.scottlowe.org - The weblog of an IT pro specializing in virtualization, storage, and servers</dc:creator>
		<pubDate>Thu, 18 Feb 2010 06:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://breathalize.co.uk/2010/01/26/decoding-ssl-traffic-between-a-vcentre-server-and-esx-host/#comment-56</guid>
		<description>[...] for the communications that occur between an ESX/ESXi host and vCenter Server? This post discusses decoding SSL traffic with Wireshark so that you can see what&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] for the communications that occur between an ESX/ESXi host and vCenter Server? This post discusses decoding SSL traffic with Wireshark so that you can see what&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Veeam 3 Backup Faster, vRanger 4 Smaller ? by Matt Roblin</title>
		<link>http://breathalize.co.uk/2009/05/26/veeam-3-backup-faster-vranger-4-smaller/comment-page-1/#comment-12</link>
		<dc:creator>Matt Roblin</dc:creator>
		<pubDate>Fri, 19 Jun 2009 09:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://breathalize.wordpress.com/?p=37#comment-12</guid>
		<description>I have been dealing with Chris testing some differentials in the past week. Have just started a few days for incrementals as a comparison.

Not sure if it is on the list for GA or future versions but would like to see an average transfer rate in the email / reports so there is a way of trending throughput - it would be useful for fault finding ...

However differentials are looking good so far - fast and reliable with no failures for a 9 day continuous run.

I am still having trouble fathoming the powershell side - the get-help is ok but because I can not access all the templates in the beta it is tricky to get all the functions working.</description>
		<content:encoded><![CDATA[<p>I have been dealing with Chris testing some differentials in the past week. Have just started a few days for incrementals as a comparison.</p>
<p>Not sure if it is on the list for GA or future versions but would like to see an average transfer rate in the email / reports so there is a way of trending throughput &#8211; it would be useful for fault finding &#8230;</p>
<p>However differentials are looking good so far &#8211; fast and reliable with no failures for a 9 day continuous run.</p>
<p>I am still having trouble fathoming the powershell side &#8211; the get-help is ok but because I can not access all the templates in the beta it is tricky to get all the functions working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Veeam 3 Backup Faster, vRanger 4 Smaller ? by jmattox</title>
		<link>http://breathalize.co.uk/2009/05/26/veeam-3-backup-faster-vranger-4-smaller/comment-page-1/#comment-11</link>
		<dc:creator>jmattox</dc:creator>
		<pubDate>Thu, 18 Jun 2009 23:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://breathalize.wordpress.com/?p=37#comment-11</guid>
		<description>Matt,

How did this go with vizioncore support?</description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>How did this go with vizioncore support?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Veeam 3 Backup Faster, vRanger 4 Smaller ? by Jmattox</title>
		<link>http://breathalize.co.uk/2009/05/26/veeam-3-backup-faster-vranger-4-smaller/comment-page-1/#comment-8</link>
		<dc:creator>Jmattox</dc:creator>
		<pubDate>Tue, 02 Jun 2009 01:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://breathalize.wordpress.com/?p=37#comment-8</guid>
		<description>Your speed on incremental backups is strange our avg scan time to find changes is about 5 GB/min. So, a 20 GB VMDK would only have an over head of 4 mins. Then if I add in your transfer time of the backup size at 16 MB/s, the 20 mins does not add up. Would you mind zipping up your logs and sending them over? So we can take a look?</description>
		<content:encoded><![CDATA[<p>Your speed on incremental backups is strange our avg scan time to find changes is about 5 GB/min. So, a 20 GB VMDK would only have an over head of 4 mins. Then if I add in your transfer time of the backup size at 16 MB/s, the 20 mins does not add up. Would you mind zipping up your logs and sending them over? So we can take a look?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Veeam 3 Backup Faster, vRanger 4 Smaller ? by Matt Roblin</title>
		<link>http://breathalize.co.uk/2009/05/26/veeam-3-backup-faster-vranger-4-smaller/comment-page-1/#comment-7</link>
		<dc:creator>Matt Roblin</dc:creator>
		<pubDate>Mon, 01 Jun 2009 13:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://breathalize.wordpress.com/?p=37#comment-7</guid>
		<description>vRanger 4 incremental backup - ran it several days later from a full (the target guest sees little activity) and the backup still took 20 minutes - but the storage of the end incremental was only 0.37GB so a good level to get to. I have yet to test restores with any venom so will be interested to see how it handles the incrementals.

Powershell interaction next!</description>
		<content:encoded><![CDATA[<p>vRanger 4 incremental backup &#8211; ran it several days later from a full (the target guest sees little activity) and the backup still took 20 minutes &#8211; but the storage of the end incremental was only 0.37GB so a good level to get to. I have yet to test restores with any venom so will be interested to see how it handles the incrementals.</p>
<p>Powershell interaction next!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Veeam 3 Backup Faster, vRanger 4 Smaller ? by mattroblin</title>
		<link>http://breathalize.co.uk/2009/05/26/veeam-3-backup-faster-vranger-4-smaller/comment-page-1/#comment-6</link>
		<dc:creator>mattroblin</dc:creator>
		<pubDate>Wed, 27 May 2009 17:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://breathalize.wordpress.com/?p=37#comment-6</guid>
		<description>Hi Jason,

I will be trying incrementals over the next few days to see how vRanger 4 performs - will be sure to post my results later this week.

Matt</description>
		<content:encoded><![CDATA[<p>Hi Jason,</p>
<p>I will be trying incrementals over the next few days to see how vRanger 4 performs &#8211; will be sure to post my results later this week.</p>
<p>Matt</p>
]]></content:encoded>
	</item>
</channel>
</rss>

